Honda Accord VTi 2.4 A/T | 443.5 | 2.5 |
Honda Accord VTi-L 2.4 A/T | 481.5 | 2.5 |
Honda Accord VTi 2.4 M/T | 428.5 | 2.5 |
Hyundai Avega Facelift GX M/T | 121.3 | 0.5 |
Hyundai H-1 Elegance A/T | 355.0 | 1.5 |
Hyundai H-1 CRDi Elegance M/T | 381.5 | 1.5 |
Hyundai H-1 CRDi Elegance A/T | 401.5 | 1.5 |
Hyundai H-1 XG A/T | 375.0 | 1.5 |
Hyundai H-1 CRDi XG A/T | 419.0 | 1.5 |
Hyundai I10 GL A/T | 135.0 | 0.6 |
Hyundai I10 GLI M/T | 126.3 | 0.5 |
Hyundai I10 GLI A/T | 140.0 | 0.6 |
Hyundai I10 GLS M/T | 134.3 | 0.5 |
Hyundai I10 GLS A/T | 148.0 | 0.6 |
Hyundai I20 GL M/T | 170.5 | 0.2 |
Hyundai I20 GL A/T | 184.5 | 0.2 |
Hyundai I20 SG M/T | 178.5 | 0.2 |
Hyundai I20 SG A/T | 192.5 | 0.2 |
Hyundai I20 CRDi M/T | 197.8 | 0.2 |
Hyundai New Tucson 2.7 A/T | 287.0 | 1.0 |
Nissan Grand Livina 1.5 M/T | 169.5 | 1.0 |
Nissan Grand Livina 1.5 XV M/T | 184.5 | 1.0 |
Nissan Grand Livina 1.5 XV A/T | 194.5 | 3.0 |
Nissan Grand Livina HWS 1.5 XV M/T | 199.1 | 2.5 |
Nissan Grand Livina HWS 1.5 XV A/T | 209.1 | 4.5 |
Nissan Grand Livina 1.5 Ultimate A/T | 209.5 | 6.0 |
Tidak ada komentar:
Posting Komentar